Prices 2025-2026
Prices valid until 30 September 2026
Download the rates in PDF
| DAILY PRICE | High season | Low season |
|---|---|---|
| Pitch | €19.50 | €16.00 |
| Adult | €11.25 | €8.00 |
| Teenager (from 9 to 16) | €11.25 | €8.00 |
| Children (from 3 to 8) | €8.25 | €6.00 |
| Electricity 5 amps | €6.00 | €6.00 |
| Electricity 10 amps | €9.00 | €9.00 |
| Tents area ZT (without electricity) | €14.50 | €11.00 |
| Extra car/tent | €7.25 | €6.00 |
| Extra motorcycle | €6.25 | €5.00 |
· HIGH season: from 01/06 to 30/09 + Easter Week,
long weekends and public holidays.
· LOW season: rest of the year.
| YEARLY SEASON | Price |
|---|---|
| Pitch of more than 100 m2 | €3.560 |
| Pitch from 90 to 99 m2 | €3.480 |
| Pitch from 80 to 89 m2 | €3.400 |
| Pitch from 70 to 79 m2 | €3.320 |
| Pitch from 60 to 69 m2 | €3.240 |
· CLOSED: from 09/12/25 to 08/01/26
· You can come at weekends, long weekends, public holidays,
Easter Week and the school summer holidays.
· It will be charged in 11 installments, and will not be issued in January.
· Consult prices and conditions of plots for modules
| SEASON FROM 1 OCTOBER TO 31 MARÇ | Price |
|---|---|
| Pitch of more than 100 m2 | €1.445 |
| Pitch from 90 to 99 m2 | €1.405 |
| Pitch from 80 to 89 m2 | €1.365 |
| Pitch from 70 to 79 m2 | €1.325 |
| Pitch from 60 to 69 m2 | €1.285 |
· CLOSED: from 09/12/25 to 08/01/26
· Payment in 5 monthly installments, no bill at the beginning of January.
· You can come at weekends, long weekends and public holidays.
| SEASON FROM 1 APRIL TO 30 SEPTEMBER | Price |
|---|---|
| Pitch of more than 100 m2 | €2.695 |
| Pitch from 90 to 99 m2 | €2.655 |
| Pitch from 80 to 89 m2 | €2.615 |
| Pitch from 70 to 79 m2 | €2.575 |
| Pitch from 60 to 69 m2 | €2.535 |
· You can come at weekends, long weekends
and school summer holidays.
| INDIVIDUAL MONTHS | Price |
|---|---|
| July | €920 |
| August | €1.300 |
· Electricity: 5 Amps €6.00 / 10 Amps €9.00 per fraction of 24 hours
· Tourist tax not included: +€1.32€/person over 16/ night.
Maximum 7 consecutive night stays.
· There is an area for campers with pets.
· The plot is personal and non-transferable
· CLOSED: from 09/12/25 to 08/01/26.
· 10% VAT included.
· Prices valid until 30 September 2026.
· Tourism code: KCC-000151
| COMPLETE BUNGALOWS | High Season (minimum 2 nights) | Low season (1 night) | Low season (more than 2 nights) |
|---|---|---|---|
| 2-4 people | €140/night | €165/night | €110/night |
| 5 people | €155/night | €180/night | €125/night |
| 6 people | €170/night | €195/night | €140/night |
· With dining room and full equipped kitchen, bathroom,
room distribution depending on bungalows and a terrace.
Equipped with heating, television and hot water.
· Tourist tax: +€1,32€/person over 16 /night.
Maximum 7 consecutive night stays.
· Pets are NOT allowed in the bungalow area
· The bungalows are NOT provided with bed linen
· Electricity included up to 40 kw/day.
Price per kw aside: 0.48 /kw.
· HIGH season: from 1/6 to 30/9 + Easter Week,
long weekends and public holidays.
· LOW season: rest of the year.
· Check the minimum stay in high season.
| CARAVAN PARK | Price |
|---|---|
| Caravan park | €50/month |
· At least one month will be charged
| TENT-TRAILER PARK | Price |
|---|---|
| Tent-trailer park | €40/month |
· At least one month will be charged.
| GUESTS IN PITCHES | 01/10-31/03 | 1/04-31/05 | 01/06-30/09 |
|---|---|---|---|
| Adult/Teenager | €6.50/day | €7.50/day | €11/day |
| Children (3 to 8) | €5.50/day | €6.50/day | €10/day |
| GUESTS IN BUNGALOWS | 01/10-31/03 | 1/04-31/05 | 01/06-30/09 |
|---|---|---|---|
| Adult/Teenager | €8.50/day | €9.50/day | €13/day |
| Children (3 to 8) | €7.50/day | €8.50/day | €12/day |
· Guests payments in bungalows does not entitle them to spend the night.
NOTE FOR GUESTS
· Visitors must identify themselves and make the corresponding payment before entering and must be authorized by the management and by the owner of the camping unit.
· After 24 hours a new fraction/day is payable.
· Guests shall respect the facilities and make good use of them
· 10% VAT included.
· Prices valid until 30 September 2026.

